Contact Us
For any queries regarding appointments and referrals, please contact your nearest clinic.
Most clinics are open 8:30 am – 5:00 pm; Monday to Friday. However, there are extended opening times at designated clinics and locations. Please contact your nearest clinic for up-to-date opening hours and services available.
Clinic Locations and Contact Information
Location | Address | Postcode | Telephone |
---|---|---|---|
Alfreton Primary Care Centre | Church Street Alfreton |
DE55 7AH | 01773 546 800 |
Belper Clinic | Babington Hospital Derby Road Belper |
DE56 1WH | 01773 820 093 |
Heanor Memorial Health Centre | Ilkeston Road Heanor |
DE75 7EA | 01773 599 410 |
Ilkeston Community Hospital | Heanor Road Ilkeston |
DE7 8LN | 0115 951 2405 |
Long Eaton Health Centre | Midland Street Long Eaton Nottingham |
NG10 1RY | 0115 855 4000 |
Ripley Hospital | Sandham Lane Ripley |
DE5 3HE | 01773 743 456 |
Location | Address | Postcode | Telephone |
---|---|---|---|
Clay Cross Hospital | Market Street Clay Cross Chesterfield |
S45 9NZ | 01246 252 900 |
Dronfield Medical Practice | High Street Dronfield Sheffield |
S18 1PY | 01246 515 240 |
Eckington Health Centre | Gosber Road Eckington Nr Sheffield |
S21 4BZ | 01246 432 591 |
Killamarsh Clinic | Parkside Shopping Centre Killamarsh Sheffield |
S21 1FY | 01246 515 291 |
Staveley Clinic | Lime Avenue Staveley |
S44 3JJ | 01246 515 260 |
Springs Health Centre | Recreation Close Clowne Chesterfield |
S43 4PL | 01246 819 444 |
Shirebrook Health Centre | 17 Patchwork Row Shirebrook |
NG20 8AJ | 01623 742 420 |
Wheatbridge Health Village | Wheatbridge Road Chesterfield |
S40 2AB | 01246 293 731 |
Welbeck Road Surgery | Welbeck Road Bolsover Chesterfield |
S44 6DF | 01246 823 146 |
Location | Address | Postcode | Telephone |
---|---|---|---|
Coleman Health Centre | Coleman Street Alvaston Derby |
DE24 8NH | 01332 287059 |
Peartree Clinic | Peartree Road Derby |
DE23 6QD | 01332 267979 |
Repton Health Centre | Askew Grove Repton Derbyshire |
DE65 6SH | 01283 707 170 |
Revive Healthy Living Centre | Roe Farm Lane Chaddesden Derby |
DE21 6ET | 01332 288 740 |
Sinfin Moor Health Centre | Arleston Lane Sinfin Derby |
DE24 3DS | 01332 267975 |
St. Oswalds Hospital | Clifton Road Ashbourne Derbyshire |
DE6 1DR | 01335 230 000 |
Swadlincote Clinic | Askew Grove Civic Way Swadlincote Derbyshire |
DE11 0AE | 01283 818 000 |
Village Community Medical Centre | Browning Street Derby |
DE23 8AL | 01332 287051 |
Wirksworth Health Centre | Hannage Brook Medical Centre Hannage Way, off Water Lane Wirksworth |
DE4 4JG | 01629 823 721 |
Location | Address | Postcode | Telephone |
---|---|---|---|
Buxton Health Centre | Bath Road Buxton |
SK17 6HH | 01298 79251 |
Chapel Health Centre | Thornbrook Road Chapel-en-le-Frith |
SK23 0RG | 01298 812 552 |
Newholme Hospital | Ashford Therapy Unit Baslow Road Bakewell |
DE45 1AD | 01629 817 973 |
New Mills Health Centre | Hyde Bank Road New Mills |
SK22 4BP | 01663 747 087 |
Whitworth Hospital | 330 Bakewell Road Darley Dale Derbyshire |
DE4 2JD | 01629 580 211 |
- Long Eaton Health Centre
- Ilkeston Hospital
- Clay Cross Hospital
- Newholme Hospital
- Whitworth Hospital
- St. Oswald's Hospital
- Repton Health Centre
- Ripley Hospital
- Buxton Health Centre
- Chapel-en-le-Frith Health Centre
- Eckington Health Centre
- Hannage Brook Health Centre
- Hathersage Branch Surgery
- Killamarsh Clinic
- New Mills Health Centre
- Shirebrook Health Centre
- South Normanton Health Centre
- Swadlincote Health Centre
- The Springs Health Centre
- Wheatbridge Health Village
- Whitwell Health Centre
- Dronfield Health Centre
- Staveley Clinic
- Alfreton Primary Care Centre
- Welbeck Road Health Centre